Births
Births - 1837 - 1880
Year Qtr Surname Christian Name District Vol Page
1837 3rd Banfield Elizabeth Hill West Derby 20 459
1837 3rd Banfield Emma Jane Truro 9 203
1837 3rd Banfield Richard Redruth 9 177
1837 3rd Banfield Robert Sunderland 24 157
1837 3rd Banfield Thomas Charles Penzance 9 139
1837 4th Banfield Edwin Bridgwater 10 271
1837 4th Banfield Elizabeth Clutton 11 82
1837 4th Banfield Elizabeth Jane Truro 9 234
1837 4th Banfield Emily St. Luke, Middx 2 166
1837 4th Banfield Joseph Edwin Chard 10 290
1837 4th Banfield Rosanna Bridgwater 10 279
1837 4th Banfield Sarah Bethnal Green 2 6
1838 1st Banfield Emily Kensington 3 203
1838 1st Banfield William Ellis Scilly Isles 9 282
1838 2nd Banfield Charles Dartford 5 100
1838 2nd Banfield Elizabeth Ann Okehampton 10 169
1838 2nd Banfield Louisa Clutton 11 93
1838 2nd Banfield Margaret Sunderland 24 254
1838 2nd Banfield Margaret Roach Penzance 9 196
1838 2nd Banfield Sarah Lewes 7 351
1838 2nd Banfield William Torrington 10 285
1838 2nd Banfield William John Helston 9 123
1838 3rd Banfield Elisa Gay Honiton 10 109
1838 3rd Banfield Elizabeth Bridgwater 10 342
1838 3rd Banfield Henry London 2 159
1838 3rd Banfield Robert Bridgwater 10 316
1838 3rd Banfield Robert Honiton 10 122
1838 3rd Banfield William James Chard 10 367
1838 4th Banfield Edwin Devizes 8 298
1838 4th Banfield Harriot Worthing 7 443
1838 4th Banfield Maria Horsham 7 308
1838 4th Banfield Sarah Helston 9 130
1838 4th Banfield William Scilly Isles 9 277
1839 1st Banfield George Westbury on Severn 11 462
1839 1st Banfield William Bridgwater 10 338
1839 1st Banfield William Axbridge 10 316
1839 2nd Banfield Christiana Penzance 9 229
1839 2nd Banfield Emily Hawkes Newington 4 331
1839 2nd Banfield Hannah Sunderland 24 237
1839 2nd Banfield Jabez Malling 5 307
1839 2nd Banfield John St Luke 2 230
1839 2nd Banfield Louisa Bethnal Green 2 14
1839 2nd Banfield Mary Ann Birmingham 16 265
1839 2nd Banfield Thomas Ross 26 208
1839 2nd Banfield William Torrington 10 297
1839 2nd Banfield William Lambeth 4 293
1839 3rd Banfield Elizabeth Sarah Westminster 1 341
1839 3rd Banfield Emma Penzance 9 193
1839 3rd Banfield Henry Bridgwater 10 301
1839 3rd Banfield Jabez Edmund West Derby 20 809
1839 3rd Banfield Jane Steyning 7 412
1839 3rd Banfield Jemima Langport 10 371
1839 3rd Banfield Lucy Elizabeth Kensington 3 237
1839 3rd Banfield Mary Phillips Scilly Isles 9 245
1839 3rd Banfield Susan Ann Truro 9 275
1839 3rd Banfield Susan Sarah Marylebone 1 204
1839 4th Banfield David Penzance 9 192
1839 4th Banfield Elizabeth Sunderland 24 224
1839 4th Banfield Emily Penzance 9 225
1840 1st Banfield Caroline Chard 10 401
1840 1st Banfield Elizabeth Ann Redruth 9 306
1840 1st Banfield Mary Scilly Isles 9 315
1840 1st Banfield Mary Ann St Luke 2 242
1840 1st Banfield William Steyning 7 427
1840 2nd Banfield Francis Scilly Isles 9 272
1840 2nd Banfield Frederick Kensington 3 225
1840 2nd Banfield Henry Rashleigh Helston 9 124
1840 2nd Banfield Jane Lewes & C 7 335
1840 2nd Banfield John Redruth 9 270
1840 2nd Banfield Mary Ann Bridgwater 10 328
1840 2nd Banfield Mary Ann Brentford 3 20
1840 2nd Banfield Mary Ann Dartford 5 93
1840 2nd Banfield Selina Bridgwater 10 339
1840 2nd Banfield William Clutton 11 99
1840 2nd Banfield William Steyning 7 393
1840 2nd Banfield William Jabez Malling 5 316
1840 3rd Banfield Charles Helston 9 114
1840 3rd Banfield Cornelius Lewis Bethnal Green 2 11
1840 3rd Banfield Ellen Bridgwater 10 289
1840 3rd Banfield Emily Steyning 7 404
1840 3rd Banfield William Truro 9 275
1840 4th Banfield Elizabeth Birmingham 16 233
1840 4th Banfield Ellen Ross 26 194
1840 4th Banfield Harriett Chard 10 347
1840 4th Banfield John Henry Dartford 5 94
1840 4th Banfield Thomas Vincent St Luke 2 263
1840 4th Banfield William Sunderland 24 261
1840 4th Banfield Male Bridgwater 10 317
1841 1st Banfield Alfred Newington 4 361
1841 1st Banfield Ann Sophia Champ Chard 10 387
1841 1st Banfield Charlotte Meader W. London 2 218
1841 1st Banfield Eliza Truro 9 332
1841 1st Banfield Georgina Honiton 10 114
1841 1st Banfield Mary Ann Great Yarmouth 13 357
1841 1st Banfield Thomas Edward London 2 157
1841 2nd Banfield Catherine Honiton 10 105
1841 2nd Banfield Elizabeth Honiton 10 105
1841 3rd Banfield Alfred Chard 10 340
1841 3rd Banfield Frederick Bethnal Green 2 5
1841 3rd Banfield Jane Bridgwater 10 306
1841 3rd Banfield John William West r 1 358
1841 3rd Banfield Mary Westbury on Severn 11 462
1841 3rd Banfield Mary Ann Bridgwater 10 312
1841 4th Banfield Grace Helston 9 118
1841 4th Banfield John Steyning 7 415
1841 4th Banfield Maria Penzance 9 223
1841 4th Banfield Philo Langport 10 406
1841 4th Banfield Male Axminster 10 7
1842 1st Banfield Biddy Oats Penzance 9 247
1842 1st Banfield Elizabeth Mary Stoke Damerel 9 444
1842 1st Banfield George William Bridgwater 10 381
1842 1st Banfield Hezekiah Malling 5 337
1842 1st Banfield Rebecca Marylebone 1 240
1842 1st Banfield Richard Redruth 9 296
1842 2nd Banfield Edward Westminster 1 410
1842 2nd Banfield Grace Helston 9 125
1842 2nd Banfield Robert Walter Kensington 3 256
1842 3rd Banfield Barnet Farquharson Scilly Isles 9 274
1842 3rd Banfield Eliza Ross 26 206
1842 3rd Banfield Joseph Scilly Isles 9 273
1842 3rd Banfield Robert George London 2 171
1842 3rd Banfield Sarah Edwards Scilly Isles 9 274
1842 3rd Banfield Thomas William Sunderland 24 291
1842 3rd Banfield Walter Chard 10 345
1842 3rd Banfield William Banfield Bridgwater 10 303
1842 4th Banfield Eliza Malling 5 331
1842 4th Banfield Elizabeth Cheltenham 11 206
1842 4th Banfield Ellen Georgina Emma Chard 10 365
1842 4th Banfield George Lewes & C 7 355
1842 4th Banfield Harriet Croydon 4 93
1842 4th Banfield John Creed Birmingham 16 251
1842 4th Banfield Josiah London 2 180
1842 4th Banfield Mary Ann Taunton 10 446
1842 4th Banfield Samuel Cheltenham 11 205
1843 1st Banfield Eliza Clutton 11 103
1843 1st Banfield Elizabeth Ross 26 204
1843 1st Banfield Elizabeth Steyning 7 459
1843 1st Banfield Frederick London 2 186
1843 1st Banfield George Newington 4 371
1843 1st Banfield Isabella South Shields 24 222
1843 1st Banfield James Steyning 7 459
1843 1st Banfield John Edward Falmouth 9 78
1843 1st Banfield John Robert Sunderland 24 319
1843 1st Banfield Sarah Truro 9 320
1843 2nd Banfield David Jessy Tonbridge 5 461
1843 2nd Banfield Eleanor Yarmouth 13 377
1843 2nd Banfield Eliza Amelia London 2 156
1843 2nd Banfield James Penzance 9 215
1843 2nd Banfield Jane Steyning 7 430
1843 2nd Banfield John Torrington 10 288
1843 2nd Banfield Maria Bridgwater 10 323
1843 2nd Banfield Walter Horsham 7 364
1843 3rd Banfield Anna Bridgwater 10 337
1843 3rd Banfield Richard Truro 9 311
1843 4th Banfield Ellen Alverstoke 7 27
1843 4th Banfield Emma Mary London 2 463
1843 4th Banfield Henry Westminster 1 416
1843 4th Banfield Jane Dearson Malling 5 329
1843 4th Banfield Richard Wolverhampton 17 290
1844 1st Banfield Ann Banfield Lewes 7 430
1844 1st Banfield Charles Clutton 11 109
1844 1st Banfield Christopher Harvey Scilly Isles 9 336
1844 1st Banfield George Malling 5 368
1844 1st Banfield Henry Penzance 9 270
1844 1st Banfield Joseph Samuel Kensington 3 276
1844 1st Banfield Margaret Bethnal Green 2 7
1844 1st Banfield Robert Honiton 10 132
1844 1st Banfield Thomas Tonbridge 5 526
1844 2nd Banfield Charles Bethnal Green 2 10
1844 2nd Banfield Jane Penzance 9 219
1844 2nd Banfield Lavinia Langport 10 415
1844 2nd Banfield Louisa Steyning 7 456
1844 2nd Banfield Margaret Jane Scilly Isles 9 291
1844 2nd Banfield Matilda Croydon 4 102
1844 2nd Banfield Melinda Penzance 9 233
1844 2nd Banfield Sophia Bethnal Green 2 7
1844 2nd Banfield Thomas William Brighton 7 277
1844 2nd Banfield William Ostler Yeovil 10 575
1844 3rd Banfield David Penzance 9 187
1844 3rd Banfield Elizabeth Jane Chard 10 367
1844 3rd Banfield Jane Ellis Scilly Isles 9 279
1844 3rd Banfield Joseph Marylebone 1 230
1844 3rd Banfield Mary Axminster 10 6
1844 3rd Banfield Richard Steyning 7 443
1844 3rd Banfield Sarah Ann Ross 26 208
1844 4th Banfield Edwin St Luke 2 295
1844 4th Banfield Ellen Clutton 11 97
1844 4th Banfield Francis St Martin 1 119
1844 4th Banfield Harriet Steyning 7 453
1844 4th Banfield John Ross 26 206
1844 4th Banfield Susannah St Saviour 4 492
1845 1st Banfield Charles Malling 5 369
1845 1st Banfield Eliza Birmingham 16 278
1845 1st Banfield Elizabeth Mary South Shields 24 212
1845 1st Banfield Frederic Clutton 11 109
1845 1st Banfield Frederick James E. London 2 232
1845 1st Banfield Harriet Maria W. London 2 252
1845 1st Banfield Mary Jane Malling 5 368
1845 1st Banfield Selina W. London 2 23?
1845 2nd Banfield Ann Newington 4 375
1845 2nd Banfield Edwin Worthing 7 528
1845 2nd Banfield Helen Truro 9 308
1845 2nd Banfield John Clutton 11 91
1845 2nd Banfield Louisa Yeovil 10 558
1845 2nd Banfield Louisa Jane Exeter 10 108
1845 2nd Banfield Richard Penzance 9 219
1845 2nd Banfield Thomas Torrington 10 305
1845 3rd Banfield Anne Maria Stepney 2 500
1845 3rd Banfield Edwin Cheltenham 11 208
1845 3rd Banfield Eliza Mary Ann Brighton 7 290
1845 3rd Banfield Elizabeth Bethnal Green 2 50
1845 3rd Banfield Jeffrey Exeter 10 93
1845 3rd Banfield Mary Lewes & C 7 391
1845 3rd Banfield Mary Ann Wolverhampton 17 301
1845 3rd Banfield Richard John Helston 9 115
1845 4th Banfield Alfred Banfield Clifton 11 256
1845 4th Banfield Charlotte Lydia St Geo Han Sq 1 22
1845 4th Banfield Christopher Harvey Scilly Isles 9 268
1845 4th Banfield Ellen Steyning 7 449
1845 4th Banfield Emily Lewes & C 7 401
1845 4th Banfield John Ross 26 200
1845 4th Banfield John Scilly Isles 9 267
1845 4th Banfield Louisa Bethnal Green 2 5
1846 1st Banfield Arthur Chard 10 421
1846 1st Banfield Eliza Smith West derby 20 1118
1846 1st Banfield George Brighton 7 299
1846 1st Banfield James Langport 10 444
1846 1st Banfield James Edwards Scilly Isles 9 311
1846 1st Banfield Joseph John Helston 9 133
1846 1st Banfield Mary Redruth 9 306
1846 1st Banfield Ruth Steyning 7 483
1846 1st Banfield Samuel Brighton 7 299
1846 1st Banfield Susan Ostler Yeovil 10 605
1846 2nd Banfield Donald Croydon 4 106
1846 2nd Banfield Thomas Henry Bridgwater 10 379
1846 2nd Banfield William Bridgwater 10 380
1846 3rd Banfield Charles Malling 5 352
1846 3rd Banfield Elizabeth Ann Redruth 9 265
1846 3rd Banfield Jane Bridgwater 10 328
1846 3rd Banfield Jemima Greenwich 5 261
1846 3rd Banfield Louisa Catherine Cheltenham 11 207
1846 3rd Banfield Maria Ann Westminster 1 429
1846 3rd Banfield Susan Martin Penzance 9 228
1846 4th Banfield Alfred Clutton 11 97
1846 4th Banfield Amelia Jane Bridgwater 10 348
1846 4th Banfield Edwin Clutton 11 97
1846 4th Banfield Julia Birmingham 16 252
1846 4th Banfield Reginald Truro 9 311
1847 1st Banfield Anne Shoreditch 2 374
1847 1st Banfield Catherine Wolverhampton 17 340
1847 1st Banfield George Bethnal Green 2 8
1847 1st Banfield Matilda Worthing 7 593
1847 1st Banfield Sarah Shoreditch 2 427
1847 1st Banfield Sarah Jane Penzance 9 240
1847 1st Banfield Silas Malling 5 375
1847 1st Banfield William Westminster 1 467
1847 2nd Banfield Agnes Mary Scilly Isles 9 279
1847 2nd Banfield Augustine John London 2 185
1847 2nd Banfield Ernest Scilly Isles 9 279
1847 2nd Banfield George Charles William Chepstow 26 72
1847 2nd Banfield John Brighton 7 506
1847 2nd Banfield Mary Ann Torrington 10 296
1847 2nd Banfield Mary Jane Clutton 11 93
1847 2nd Banfield Sarah Emma Ross 26 245
1847 2nd Banfield Thomas Clutton 11 88
1847 2nd Banfield William Abergavenny 26 12
1847 2nd Banfield William John Helston 9 116
1847 3rd Banfield Albert Banfield Newington 4 347
1847 3rd Banfield Amelia Maria Clutton 11 85
1847 3rd Banfield Edith Chard 10 332
1847 3rd Banfield Elizabeth Jane Scilly Isles 9 253
1847 3rd Banfield Joseph Frederick Brighton 7 287
1847 3rd Banfield Robert Alfred Kensington 3 322
1847 3rd Banfield Thomas William Epping 12 89
1847 3rd Banfield William Henry Stepney 2 511
1847 4th Banfield Amos Steyning 7 476
1847 4th Banfield Ann South Shields 24 209
1847 4th Banfield Clement Harvey Scilly Isles 9 264
1847 4th Banfield Emma Ross 26 210
1847 4th Banfield James Elms Clutton 11 85
1847 4th Banfield Jeffry St Thomas 10 217
1848 1st Banfield Blanche Croydon 4 120
1848 1st Banfield Edward Samuel Langport 10 408
1848 1st Banfield Edward Thomas W. London 2 261
1848 1st Banfield Harriet Lewes 7 427
1848 1st Banfield Mary Brighton 7 299
1848 1st Banfield Samson Penzance 9 240
1848 1st Banfield Thomas Redruth 9 290
1848 1st Banfield Ursula Milward Scilly Isles 9 299
1848 1st Banfield William Henry East Stonehouse 9 357
1848 2nd Banfield Eliza Charlotte Bristol 11 144
1848 2nd Banfield Emma Clutton 11 97
1848 2nd Banfield Mary Hill West Derby 20 1133
1848 2nd Banfield Herbert Exeter 10 111
1848 2nd Banfield Jane St Saviour 4 536
1848 2nd Banfield John Clifton 11 283
1848 2nd Banfield Peter Charles St Pancras 1 348
1848 3rd Banfield Ebenezer Brighton 7 289
1848 3rd Banfield Mary Jane Steyning 7 480
1848 3rd Banfield Percival Bridgwater 10 352
1848 3rd Banfield Phillippa Ann Truro 9 287
1848 3rd Banfield Sarah Jane Cheltenham 11 205
1848 3rd Banfield Walter St Geo Han Sq 1 23
1848 4th Banfield Ellen Steyning 7 480
1848 4th Banfield John Penzance 9 220
1848 4th Banfield Mary Ann Bethnal Green 2 19
1848 4th Banfield Richard Francis St Austell 9 26
1849 1st Banfield Allen Ross 26 235
1849 1st Banfield Angelena Scilly Isles 9 322
1849 1st Banfield Augusta Worthing 7 615
1849 1st Banfield Dysart Scilly Isles 9 321
1849 1st Banfield Eliza Clutton 11 101
1849 1st Banfield Emma Scilly Isles 9 322
1849 1st Banfield Harriet Wolverhampton 17 359
1849 1st Banfield Henry Steyning 7 531
1849 1st Banfield Mary Adams Truro 9 371
1849 1st Banfield Thomas St Martin 1 141
1849 2nd Banfield Alfred Worthing 7 579
1849 2nd Banfield Amelia Chard 10 401
1849 2nd Banfield Ann Pontypool 26 151
1849 2nd Banfield Edward Marely Stoke Damerel 9 433
1849 2nd Banfield Ellen Elizabeth Ann Chelsea 3 36
1849 2nd Banfield George Bethnal Green 2 57
1849 2nd Banfield George Alfred Shoreditch 2 427
1849 2nd Banfield George Reginald Basham St Geo Han Sq 1 15
1849 2nd Banfield Hannah Bridgwater 10 372
1849 2nd Banfield James Clutton 11 105
1849 2nd Banfield Mary Arnn Steyning 7 507
1849 2nd Banfield Rebekah Brighton 7 309
1849 2nd Banfield Samuel St Geo Han Sq 1 9
1849 2nd Banfield William Cardiff 26 424
1849 3rd Banfield Eleanor Mary Stepney 2 511
1849 3rd Banfield Elizabeth Ann Redruth 9 249
1849 3rd Banfield Ellen Maria Ross 26 221
1849 3rd Banfield Emily Penzance 9 209
1849 3rd Banfield Henry Robert Chelsea 3 44
1849 3rd Banfield Joseph William Birmingham 16 249
1849 3rd Banfield Thomaseno Scilly Isles 9 255
1849 3rd Banfield William James Marylebone 1 223
1849 4th Banfield Alfred George London 2 202
1849 4th Banfield Caroline Steyning 7 497
1849 4th Banfield James Hawkey Truro 9 319
1849 4th Banfield James John Snell Liskeard 9 146
1849 4th Banfield John Scilly Isles 9 275
1849 4th Banfield John Epping 12 94
1849 4th Banfield Mary Holliday South Shields 24 234
1849 4th Banfield Phillippa Ann Truro 9 301
1849 4th Banfield Sarah Brighton 7 334
1849 4th Banfield Male Helston 9 114
1850 1st Banfield Amos Malling 5 396
1850 1st Banfield Catherine Louisa St Pancras 1 359
1850 1st Banfield Eliza Cuckfield 7 380
1850 1st Banfield Emily Lewes & C 7 473
1850 2nd Banfield Elizabeth Newton Abbot 10 147
1850 2nd Banfield Hannah Clutton 11 97
1850 2nd Banfield Jane Bridgwater 10 339
1850 2nd Banfield Maria Malling 5 391
1850 2nd Banfield Thomas Bridgwater 10 361
1850 2nd Banfield William Steyning 7 515
1850 2nd Banfield William Cheltenham 11 220
1850 3rd Banfield Ann Frances Scilly Isles 9 272
1850 3rd Banfield Anne Jane St Geo Han Sq 1 21
1850 3rd Banfield George St Geo Han Sq 1 22
1850 3rd Banfield Mary Kate Stoke Damerel 9 425
1850 3rd Banfield Phebe Thompson Wolverhampton 17 354
1850 3rd Banfield Robert Bethnal Green 2 27
1850 3rd Banfield Thirza Clutton 11 104
1850 3rd Banfield Thomas Clutton 11 107
1850 3rd Banfield Walter Yeovil 10 566
1850 3rd Banfield Walter Newington 4 404
1850 4th Banfield Clara Pontypool 26 141
1850 4th Banfield Douglas Exeter 10 88
1850 4th Banfield Emma London 2 220
1850 4th Banfield Mary Clutton 11 93
1850 4th Banfield Rees John Francis Kensington 3 363
1850 4th Banfield Richard Ross 26 235
1850 4th Banfield Sarah Wake West Derby 20 1053
1850 4th Banfield Thomas Penzance 9 224
1850 4th Banfield Tom John Newport M 26 137
1851 1st Banfield Ann Ross 26 256
1851 1st Banfield Bessy Adams Truro 9 379
1851 1st Banfield Clara St Saviour 4 601
1851 1st Banfield Ebenezer Shoreditch 2 409
1851 1st Banfield John Penzance 9 221
1851 1st Banfield John Thomas Penzance 9 219
1851 1st Banfield Mary Redruth 9 326
1851 1st Banfield Mary Ann Penzance 9 237
1851 1st Banfield Thomas Henry Penzance 9 265
1851 2nd Banfield Ellis Freeman Steyning 7 577
1851 2nd Banfield Deborah St Pancras 1 382
1851 2nd Banfield John Henry Penzance 9 249
1851 2nd Banfield John Henry West Derby 20 1165
1851 2nd Banfield Laura Jane Stoke Damerel 9 487
1851 2nd Banfield Richard Harry Penzance 9 202
1851 2nd Banfield William Pontypool 26 157
1851 3rd Banfield Catherine Steyning 7 494
1851 3rd Banfield Henry Steyning 7 494
1851 3rd Banfield Louisa Ellen St Saviour 4 551
1851 4th Banfield Ann Deborah St Pancras 1 377
1851 4th Banfield Eliza St Geo Han Sq 1 19
1851 4th Banfield Emma Hemel Hempstead 6 535
1851 4th Banfield Henry Clutton 11 100
1851 4th Banfield Jane Totnes 9 493
1851 4th Banfield Mary Ann Helston 9 115
1851 4th Banfield Thomas Bateman St Luke 2 298
1851 4th Banfield Walter Clutton 11 97
1851 4th Banfield William Stepney 2 585
1852 1st Banfield Elizabeth Bethnal Green 1c 264
1852 1st Banfield Harriet Hemel Hempstead 3a 294
1852 1st Banfield James Ellis East Stonehouse 5b 278
1852 1st Banfield John Newport M 11a 157
1852 1st Banfield Louisa Esther London 1c 72
1852 1st Banfield Matilda South Shields 10a 360
1852 2nd Banfield Charlotte Clutton 5c 683
1852 2nd Banfield Eliza Bristol 6a 33
1852 2nd Banfield Elizabath Mary Helston 5c 233
1852 2nd Banfield Emily Cheltenham 6a 345
1852 2nd Banfield Emmanuel Newton Abbot 5b 127
1852 2nd Banfield Mary Ann Honiton 5b 32
1852 2nd Banfield Reuben Clutton 5c 670
1852 2nd Banfield Sarah Cuckfield 2b 131
1852 2nd Banfield William Truro 5c 167
1852 2nd Banfield Male Epping 4a 41
1852 3rd Banfield Ada Caroline St Geo Han Sq 1a 170
1852 3rd Banfield Catherine Crudge Scilly Isles 5c 334
1852 3rd Banfield Edmund James West Derby 8b 279
1852 3rd Banfield Elizabeth Ross 6a 379
1852 3rd Banfield Frederick Bourne Tenterden 2a 413
1852 3rd Banfield Jane Bridgwater 5c 407
1852 3rd Banfield Richard Brooking Helston 5c 218
1852 3rd Banfield William Brighton 2b 180
1852 3rd Banfield Female Penzance 5c 283
1852 4th Banfield Eldred Wilks Scilly Isles 5c 332
1852 4th Banfield Frances Scilly Isles 5c 331
1852 4th Banfield Kate Worthing 2b 277
1852 4th Banfield Mary Ann Penzance 5c 287
1852 4th Banfield Richard Penzance 5c 316
1852 4th Banfield Sarah Louisa Bedford 3b 276
1853 1st Banfield Charlotte St Luke 1b 537
1853 1st Banfield Elizabeth Jane Shoreditch 1c 223
1853 1st Banfield Emily Clifton 6a 68
1853 1st Banfield Frederick William John Helston 5c 245
1853 1st Banfield James Henry Redruth 5c 285
1853 1st Banfield Louisa Richard Totnes 5b 161
1853 1st Banfield Richard Helston 5c 245
1853 1st Banfield Thomas Penzance 5c 336
1853 2nd Banfield Alfred Steyning 2b 235
1853 2nd Banfield David Malling 2a 303
1853 2nd Banfield Frederick Bethnal Green 1c 252
1853 2nd Banfield Frederick Charles St Geo Han Sq 1a 216
1853 2nd Banfield George Malling 2a 303
1853 2nd Banfield John Bromley 2a 192
1853 2nd Banfield John Helston 5c 242
1853 2nd Banfield William Joseph Brighton 2b 217
1853 3rd Banfield Alfred William Bethnal Green 1c 211
1853 3rd Banfield Ann Honiton 5b 23
1853 3rd Banfield Edward Clutton 5c 614
1853 3rd Banfield Elizabeth Ann Clutton 5c 614
1853 3rd Banfield Harriet Malling 2a 296
1853 3rd Banfield James W. London 1c 42
1853 3rd Banfield Parthenia Wolverhampton 6b 398
1853 3rd Banfield Samuel Yeovil 5c 485
1853 3rd Banfield William Snell Stoke Damerel 5b 281
1853 4th Banfield Ann Penzance 5c 281
1853 4th Banfield Betsy Cuckfield 2b 113
1853 4th Banfield Charles James Clifton 6a 72
1853 4th Banfield Edwin Camberwell 1d 449
1853 4th Banfield Emily Steyning 2b 214
1853 4th Banfield Frank Arthur Kensington 1a 85
1853 4th Banfield Henry Daniel St Pancras 1b 102
1853 4th Banfield John Steyning 2b 214
1853 4th Banfield Mary Helston 5c 208
1854 1st Banfield Charles Clutton 5c 675
1854 1st Banfield Fanny Pontypool 11a 135
1854 1st Banfield Fanny Elizabeth Bristol 6a 57
1854 1st Banfield Thomas George Alverstoke 2b 409
1854 2nd Banfield Albert Bristol 6a 54
1854 2nd Banfield Ann Totnes 5b 166
1854 2nd Banfield Eliza Gravesend 2a 254
1854 2nd Banfield James Headford Bridgwater 5c 485
1854 2nd Banfield Maria St Luke 1b 561
1854 2nd Banfield Sidney Stephen Plymouth 5b 244
1854 3rd Banfield Alice Isabella London 1c 67
1854 3rd Banfield Edith Dysart Scilly Isles 5c 340a
1854 3rd Banfield Edwin Redruth 5c 281
1854 3rd Banfield Elizabeth Cheltenham 6a 355
1854 3rd Banfield Elizabeth Ann Clutton 5c 623
1854 3rd Banfield Frederick Worthing 2b 261
1854 3rd Banfield William Chepstow 11a 11
1854 4th Banfield Agnes Exeter 5b 94
1854 4th Banfield Clara Jane St Geo Han Sq 1a 169
1854 4th Banfield Edwin Redruth 5c 266
1854 4th Banfield Elizabeth Stepney 1c 475
1854 4th Banfield Elizabeth Jane Helston 5c 228
1854 4th Banfield Emma Jane Banfield Falmouth 5c 207
1854 4th Banfield Esther Elizabeth Malling 2a 299
1854 4th Banfield George Cambridge 3b 395
1854 4th Banfield Harry Worthing 2b 246
1854 4th Banfield John Scilly Isles 5c 345
1854 4th Banfield Mary Ann Bromley 2a 192
1854 4th Banfield Mary Ann Medway 2a 259
1854 4th Banfield Susan Jane Wandsworth 1d 356
1855 1st Banfield Albert Dudley 6c 127
1855 1st Banfield Alma Penzance 5c 339
1855 1st Banfield Elizabeth Jane Falmouth 5c 234
1855 1st Banfield Ellen Cuckfield 2b 132
1855 1st Banfield Ellen Louisa Brighton 2b 181
1855 1st Banfield Harold William Tendring 4a 206
1855 1st Banfield James Penzance 5c 341
1855 1st Banfield Martin Curnow Penzance 5c 335
1855 1st Banfield Mary Ann Bethnal Green 1c 282
1855 1st Banfield Mary Jane Newport M 11a 157
1855 1st Banfield Michael Pontypool 11a 147
1855 2nd Banfield Catherine Ellen Ross 6a 424
1855 2nd Banfield James Helston 5c 252
1855 2nd Banfield John Honiton 5b 23
1855 2nd Banfield Sarah Harriet Tenterden 2a 451
1855 3rd Banfield Arthur George Bristol 6a 47
1855 3rd Banfield Frederick Helston 5c 215
1855 3rd Banfield Frederick John Kensington 1a 45
1855 3rd Banfield George Henry Wolverhampton 6b 450
1855 3rd Banfield Thomas Chard 5c 445
1855 3rd Banfield Tom John Newport M 11a 177
1855 4th Banfield Elizabeth Helston 5c 216
1855 4th Banfield James Harry Lewes 2b 116
1855 4th Banfield Jane Clifton 6a 70
1855 4th Banfield John Malling 2a 301
1855 4th Banfield John South Shields 10a 451
1855 4th Banfield Mary Elizabeth Brighton 2b 169
1855 4th Banfield Sarah Jane Redruth 5c 255
1856 1st Banfield Arthur St Luke 1b 607
1856 1st Banfield Edward Pontypool 11a 136
1856 1st Banfield Eliza St Luke 1b 555
1856 1st Banfield Florance Morrish Totnes 5b 162
1856 1st Banfield George Clutton 5c 686
1856 1st Banfield John Malling 2a 369
1856 1st Banfield Martin Burnow Penzance 5c 322
1856 1st Banfield Paul Joseph St Pancras 1b 99
1856 1st Banfield Rhoda Steyning 2b 237
1856 1st Banfield William Gravesend 2a 268
1856 1st Banfield Male Ross 6a 412
1856 2nd Banfield Ann Easington 10a 294
1856 2nd Banfield George Edward Bridgwater 5c 483
1856 2nd Banfield George Frederick Chertsey 2a 15
1856 2nd Banfield Jane hicking Redruth 5c 329
1856 2nd Banfield John Thomas Penzance 5c 344
1856 2nd Banfield Mary Hannah Pancras 1b 105
1856 2nd Banfield Lydia Brighton 2b 178
1856 2nd Banfield Sarah Louisa Newport M 11a 172
1856 3rd Banfield Alfred Malling 2a 320
1856 3rd Banfield Emily Bristol 6a 54
1856 3rd Banfield Emily Ross 6a 398
1856 3rd Banfield George Tendring 4a 197
1856 3rd Banfield Henry Bristol 6a 22
1856 3rd Banfield James Malling 2a 310
1856 4th Banfield Agnes Annie Clifton 6a 75
1856 4th Banfield Charles Worthing 2b 263
1856 4th Banfield Edward Penzance 5c 305
1856 4th Banfield Elizabeth Martin Brighton 2b 160
1856 4th Banfield Ellen Helston 5c 240
1856 4th Banfield Harold Nicholas Andrew Scilly Isles 5c 349
1856 4th Banfield John Jesse Sheppey 2a 561
1856 4th Banfield William Kensington 1a 74
1857 1st Banfield Ernest Dudley 6c 163
1857 1st Banfield Jessie Honiton 5b 18
1857 2nd Banfield Ann Cuckfield 2b 121
1857 2nd Banfield Arthur George London City 1c 67
1857 2nd Banfield Elizabeth Hannah Plymouth 5b 227
1857 2nd Banfield George Bethnal Green 1c 244
1857 2nd Banfield Henry Tenterden 2a 453
1857 2nd Banfield Mary Ann Malling 2a 328
1857 2nd Banfield Mary Ann Tenterden 2a 453
1857 2nd Banfield Richard James Helston 5c 263
1857 2nd Banfield Thomas Malling 2a 332
1857 2nd Banfield William St Luke 1b 532
1857 3rd Banfield Anne Bromley 2a 210
1857 3rd Banfield Annie Taunton 5c 404
1857 3rd Banfield Arthur Stradling Totnes 5b 146
1857 3rd Banfield Charles Chard 5c 473
1857 3rd Banfield Edward John Penzance 5c 290
1857 3rd Banfield John Pontypool 11a 147
1857 3rd Banfield Mary Redruth 5c 238
1857 3rd Banfield Robert Ayland St Geo Han Sq 1a 201
