Deaths
Deaths - 1837 - 1865
Year Quarter Surname Name District Vol Page
1837 3rd Banfield Mary Holborn 2 205
1837 3rd Banfield William St Pancras 1 236
1837 4th Banfield John Bridgwater 10 535
1837 4th Banfield Sarah West Derby 20 535
1837 4th Banfield Sarah Margaret Bethnal Green 2 2
1837 4th Banfield Thomas England Malling 5 253
1838 1st Banfield Elizabeth Lambeth 4 279
1838 1st Banfield Isaac Bridport 8 40
1838 1st Banfield Emily Kensington 3 263
1838 1st Banfield Robert Sunderland 24 169
1838 1st Banfield Susanna Young Clifton 11 252
1838 1st Banfield William John Helston 9 82
1838 2nd Banfield Ann Tonbridge 5 361
1838 2nd Banfield Catherine Poplar 2 295
1838 2nd Banfield Elizabeth Hill West Derby 20 686
1838 2nd Banfield Elizabeth Jane Penzance 9 129
1838 2nd Banfield Jeffrey Bridgwater 10 241
1838 2nd Banfield Richard Ross 26 167
1838 2nd Banfield William Axbridge 10 225
1838 3rd Banfield Edwin Bridgwater 10 202
1838 3rd Banfield Joel Shoreditch 2 313
1838 3rd Banfield John Joseph Lambeth 4 240
1838 3rd Banfield Margaret Roach Penzance 9 109
1838 3rd Banfield Susan Ann Truro 9 169
1838 4th Banfield Charles Hemel Hempstead 6 321
1838 4th Banfield Eleanor Malling 5 213
1838 4th Banfield Elizabeth St Mary Newington 4 295
1838 4th Banfield Harriott Hemel Hempstead 6 321
1838 4th Banfield Maria Bridgwater 10 222
1839 1st Banfield Ann Truro 9 210
1839 1st Banfield Ann St Pancras 1 216
1839 1st Banfield Elizabeth Malling 5 238
1839 1st Banfield James Bridgwater 10 209
1839 2nd Banfield James Ross 26 150
1839 2nd Banfield John St Luke 2 195
1839 2nd Banfield John St Geo Han Sq 1 8
1839 2nd Banfield Mary Steyning 7 315
1839 2nd Banfield Sarah Steyning 7 316
1839 2nd Banfield William Reading 6 152
1839 3rd Banfield Elizabeth Westminster 1 310
1839 3rd Banfield Hannah Sunderland 24 171
1839 3rd Banfield Henry Clutton 11 68
1839 4th Banfield Christiana Penzance 9 130
1839 4th Banfield James Axbridge 10 184
1839 4th Banfield Priscilla Shoreditch 2 316
1839 4th Banfield William Langport 10 247
1839 4th Banfield William Truro 9 175
1840 1st Banfield Christiana Penzance 9 126
1840 1st Banfield Edgar Taunton 10 365
1840 1st Banfield Elizabeth Stoke Damerel 9 295
1840 1st Banfield William Lambeth 4 221
1840 2nd Banfield Elizabeth Sunderland 24 174
1840 2nd Banfield Jane Honiton 10 79
1840 3rd Banfield Lucy Chard 10 248
1840 3rd Banfield Margaret Sunderland 24 167
1840 3rd Banfield Margaret Redruth 9 151
1840 4th Banfield George Westbury on Severn 11 377
1840 4th Banfield Harriett Chard 10 254
1840 4th Banfield Hester Keynsham 11 100
1840 4th Banfield John Chard 10 251
1840 4th Banfield Mary Ann Malling 5 248
1840 4th Banfield Sarah Malling 5 249
1841 1st Banfield Georgina Honiton 10 84
1841 1st Banfield Thomas Axminster 10 1
1841 2nd Banfield Richard South Shields 24 131
1841 3rd Banfield Ann Welch East London 2 127
1841 3rd Banfield Mary Bridgwater 10 223
1841 3rd Banfield Richard Farringdon 2 110
1841 3rd Banfield Robert Honiton 10 87
1841 4th Banfield John Malling 5 239
1841 4th Banfield John William Westr 1 311
1841 4th Banfield Lucy Croydon 4 71
1841 4th Banfield Mary Worthing 7 358
1841 4th Banfield Sarah Lambeth 4 219
1842 1st Banfield Eliza Tonkin Redruth 9 182
1842 1st Banfield Elizabeth Chard 10 295
1842 1st Banfield Grace Helston 9 87
1842 1st Banfield James Penzance 9 145
1842 1st Banfield James Redruth 9 180
1842 1st Banfield Jane Penzance 9 146
1842 1st Banfield Mary Ann Axbridge 10 264
1842 2nd Banfield Catherine Axminster 10 4
1842 2nd Banfield Elizabeth Chard 10 260
1842 2nd Banfield Henry St James West 1 91
1842 2nd Banfield James Marylebone 1 140
1842 2nd Banfield Robert Walter Kensington 3 184
1842 2nd Banfield Samuel Cheltenham 11 177
1842 3rd Banfield Edward Westminster 1 312
1842 3rd Banfield Elizabeth Clutton 11 67
1842 3rd Banfield James Worthing 7 347
1842 3rd Banfield William Lambeth 4 180
1842 3rd Banfield William John Helston 9 75
1842 4th Banfield Elizabeth Steyning 7 320
1842 4th Banfield Frederick Bethnal Green 2 1
1842 4th Banfield Hannah Cheltenham 11 152
1842 4th Banfield Jane Helston 9 113
1842 4th Banfield Richard Malling 5 254
1843 1st Banfield Cecilia Penzance 9 179
1843 1st Banfield George Chard 10 275
1843 1st Banfield Mary Truro 9 242
1843 1st Banfield Robert Pontypool 26 97
1843 1st Banfield Robert Bridgwater 10 255
1843 2nd Banfield Harriett London 2 131
1843 2nd Banfield Henry Helston 9 89
1843 2nd Banfield John Clutton 11 71
1843 2nd Banfield John Harvey Barnstaple 10 36
1843 2nd Banfield Robert Honiton 10 93
1843 3rd Banfield Ellen Ross 26 134
1843 3rd Banfield George Chard 10 241
1843 4th Banfield Charles West London 2 227
1843 4th Banfield Alice Blackburn 21 49
1844 1st Banfield Eleanor Malling 5 293
1844 1st Banfield Eliza Amelia London East 2 190
1844 1st Banfield John Bermondsey 4 26
1844 2nd Banfield Alfred Bermondsey 4 3
1844 2nd Banfield Maria Redruth 9 177
1844 2nd Banfield Richard Bridgwater 10 236
1844 2nd Banfield Samuel Keynsham 11 94a
1844 3rd Banfield Alfred Chard 10 241
1844 3rd Banfield Catherine Penzance 9 130
1844 3rd Banfield David Penzance 9 131
1844 3rd Banfield James Penzance 9 165
1844 3rd Banfield Jane Malling 5 236
1844 3rd Banfield Jemima Magga Clutton 11 65
1844 3rd Banfield Joseph Clifton 11 206
1844 4th Banfield Honor Truro 9 227
1844 4th Banfield John Hemel Hempstead 6 365
1844 4th Banfield Maria Westminster 1 377
1845 1st Banfield Edwin St Luke 2 249
1845 1st Banfield Elizabeth Tonbridge 5 392
1845 1st Banfield George William St James 1 107
1845 1st Banfield John Steyning 7 353
1845 1st Banfield Joseph Keynsham 11 110
1845 1st Banfield Robert George London 2 153
1845 1st Banfield Samuel St Luke 2 249
1845 1st Banfield Sidwell Oats Penzance 9 164
1845 1st Banfield William Yeovil 10 459
1845 1st Banfield William Helston 9 93
1845 1st Banfield William Axminster 10 5
1845 2nd Banfield Bridget Penzance 9 148
1845 2nd Banfield Christopher Harvey Penzance 9 145
1845 2nd Banfield Eleanor Yarmouth 13 290
1845 2nd Banfield Francis Strand 1 299
1845 2nd Banfield Mary Ann St James 1 89
1845 2nd Banfield Richard Kensington 3 223
1845 2nd Banfield Richard Penzance 9 125
1845 2nd Banfield Susan Ann Truro 9 201
1845 3rd Banfield Henry Chertsey 4 63
1845 3rd Banfield Joel Lambeth 4 183
1845 3rd Banfield John Penzance 9 125
1845 4th Banfield Eliza Sarah Cheltenham 11 134
1845 4th Banfield James Dartford 5 59
1845 4th Banfield John Stoke Damerel 9 261
1845 4th Banfield Mary St James 1 72
1845 4th Banfield Mary Ann Axminster 10 5
1846 1st Banfield George Newport M 26 78
1846 1st Banfield Susannah St Saviour 4 384
1846 1st Banfield Thomas Newport M 26 77
1846 1st Banfield Thomas Faversham 5 118
1846 2nd Banfield Fanny St Geo Han Sq 1 29
1846 2nd Banfield Joseph Truro 9 162
1846 2nd Banfield Mary Redruth 9 145
1846 3rd Banfield Jane Scilly Islands 9 159
1846 3rd Banfield Robert South Shields 24 160
1846 3rd Banfield Robert Brown South Shields 24 166
1846 4th Banfield Jeffery Exeter 10 92
1846 4th Banfield Louisa Jane Exeter 10 68
1846 4th Banfield Mary Helston 9 89
1846 4th Banfield Thomas Chard 10 308
1847 1st Banfield Alfred Clutton 11 89
1847 1st Banfield Ann Malling 5 299
1847 1st Banfield Francis Scilly Islands 9 195
1847 1st Banfield Grace Penzance 9 155
1847 1st Banfield John Edward Chard 10 323
1847 1st Banfield Mary Ann Ross 26 226
1847 1st Banfield Peter Bristol 11 121
1847 1st Banfield William Westminster 1 405
1847 2nd Banfield Betty Bedminster 11 61
1847 2nd Banfield Donald Croydon 4 72
1847 2nd Banfield George Charles William Chepstow 26 67
1847 2nd Banfield Henry Redruth 9 165
1847 2nd Banfield Jane St Thomas 10 175
1847 2nd Banfield Ruth Rebecca Kensington 3 208
1847 3rd Banfield Elizabeth Malling 5 256
1847 3rd Banfield James Malling 5 252
1847 3rd Banfield John Thakeham 7 314
1847 3rd Banfield Richard Steyning 7 307
1847 4th Banfield Ann Bristol 11 132
1847 4th Banfield John Malling 5 281
1847 4th Banfield William Henry Stepney 2 552
1848 1st Banfield Ann Steyning 7 404
1848 1st Banfield Edward Clutton 11 96
1848 1st Banfield Elizabeth Truro 9 238
1848 1st Banfield Elizabeth Chard 10 323
1848 1st Banfield Jane Malling 5 299
1848 1st Banfield John Helston 9 90
1848 1st Banfield Sarah Reigate 4 365
1848 1st Banfield Sophia Bristol 11 157
1848 2nd Banfield John Clifton 11 202
1848 2nd Banfield Mary Ross 26 177
1848 3rd Banfield Ann Clifton 11 188
1848 3rd Banfield George Malling 5 286
1848 3rd Banfield Joseph West London 2 198
1848 3rd Banfield William Bedminster 11 50
1848 4th Banfield Ann Edmonton 3 122
1848 4th Banfield Martha Thakeham 7 379
1848 4th Banfield Rebecca Bermondsey 4 30
1848 4th Banfield William Champ Chard 10 253
1849 1st Banfield Jane Whitechapel 2 503
1849 1st Banfield Mary Ann Bermondsey 4 35
1849 2nd Banfield Deborah St Pancras 1 222
1849 2nd Banfield Emily Penzance 9 125
1849 2nd Banfield Francis St James 1 93
1849 2nd Banfield Hannah Scilly Islands 9 177
1849 2nd Banfield Philippa Ann Truro 9 195
1849 2nd Banfield Samuel Taunton 10 335
1849 2nd Banfield Susan Honiton 10 82
1849 3rd Banfield Christiana Bedminster 11 81
1849 3rd Banfield Ellen West Ham 12 243
1849 3rd Banfield James Liskeard 9 143
1849 3rd Banfield Joseph William Birmingham 16 178
1849 3rd Banfield Sarah Bedford 6 23
1849 4th Banfield Edwin Redruth 9 178
1849 4th Banfield Hester Clutton 11 91
1849 4th Banfield Male Helston 9 88
1850 1st Banfield Emma Scilly Islands 9 214
1850 1st Banfield Frances Penzance 9 138
1850 1st Banfield Sarah Exeter 10 84
1850 1st Banfield Selina London 2 146
1850 1st Banfield William Hemel Hempstead 6 375
1850 1st Banfield William Bridgwater 10 303
1850 2nd Banfield Catherine Hosking Penzance 9 122
1850 2nd Banfield Sarah Malling 5 249
1850 3rd Banfield Barbara Steyning 7 308
1850 3rd Banfield Eliza Epsom 4 96
1850 3rd Banfield Francis Liverpool 20 404
1850 3rd Banfield Henry Bridgwater 10 223
1850 3rd Banfield Louisa Sheppey 5 309
1850 3rd Banfield Mary St Albans 6 288
1850 3rd Banfield William Clutton 11 84
1850 4th Banfield David Penzance 9 149
1850 4th Banfield Elizabeth Bath 11 9
1850 4th Banfield Ellen Elizabeth Ann Chelsea 3 46
1850 4th Banfield George Bridgwater 10 237
1850 4th Banfield George Thakeham 7 342
1850 4th Banfield Thomaseno Alverstoke 7 13
1851 1st Banfield Elizabeth Hill St James 1 93
1851 2nd Banfield Emma Ross 26 174
1851 2nd Banfield John Redruth 9 201
1851 2nd Banfield Sarah Bristol 11 148
1851 2nd Banfield Sophia Malling 5 258
1851 2nd Banfield Walter Steyning 7 351
1851 3rd Banfield Alfred George London 2 13
1851 3rd Banfield Elizabeth Liverpool 20 415
1851 3rd Banfield Elizabeth Ann Redruth 9 188
1851 3rd Banfield Mary Redruth 9 188
1851 4th Banfield Francis St Geo Han Sq 1 21
1851 4th Banfield George Brighton 7 218
1851 4th Banfield Mary Steyning 7 368
1852 1st Banfield Emma London 1c 63
1852 1st Banfield Tom John Newport M 11a 112
1852 2nd Banfield Elizabeth Clutton 5c 1158
1852 2nd Banfield Reginald Truro 5c 113
1852 2nd Banfield Thomas Malling 2a 187
1852 2nd Banfield Thomas Steyning 2b 143
1852 3rd Banfield Eli Penzance 5c 187
1852 3rd Banfield Emma Malling 2a 202
1852 3rd Banfield Frederic Bourne Tenterden 2a 279
1852 3rd Banfield George Truro 5c 115
1852 3rd Banfield James Hackney 2b 136
1852 4th Banfield Charlotte Bridgwater 5c 286
1852 4th Banfield John Henry West Derby 8b 200
1852 4th Banfield Sarah Steyning 2b 147
1852 4th Banfield Sarah Ross 6a 289
1852 4th Banfield William Cheltenham 6a 267
1853 1st Banfield Barnard Scilly Islands 5c 271
1853 1st Banfield Elizabeth Redruth 5c 201
1853 1st Banfield Richard Penzance 5c 252
1853 1st Banfield Sarah Bodmin 5c 73
1853 1st Banfield William Albert Chard 5c 371
1853 2nd Banfield Frances Steyning 2b 158
1853 2nd Banfield Harriet Tenterden 2a 312
1853 2nd Banfield James Ellis Plymouth 5b 192
1853 2nd Banfield Richard Brooking Helston 5c 163
1853 2nd Banfield William Chard 5c 340
1853 3rd Banfield Caroline West Ashford 2a 264
1853 3rd Banfield Elizabeth Jane Helston 5c 151
1853 3rd Banfield Lavinia Bedminster 5c 449
1853 3rd Banfield Philip Malling 2a 188
1853 3rd Banfield Rebecca Steyning 2b 132
1853 4th Banfield Elizabeth Bridgwater 5c 285
1853 4th Banfield George Chertsey 2a 13
1853 4th Banfield John Steyning 2b 143
1853 4th Banfield Sarah Matilda Kensington 1a 62
1853 4th Banfield Thomas Redruth 5c 190
1854 1st Banfield George Shoreditch 1c 174
1854 1st Banfield Grace Penzance 5c 225
1854 1st Banfield Honor Scilly Islands 5c 253
1854 1st Banfield Thomas Penzance 5c 224
1854 1st Banfield Thomas Truro 5c 112
1854 1st Banfield William Truro 5c 112
1854 2nd Banfield Alexander Scilly Islands 5c 219
1854 2nd Banfield James Thomas Redruth 5c 166
1854 2nd Banfield Martha Bristol 6a 2
1854 2nd Banfield Mary Brighton 2b 112
1854 2nd Banfield William Brighton 2b 117
1854 3rd Banfield Charles James Clifton 6a 53
1854 3rd Banfield Elizabeth Clerkenwell 1b 396
1854 3rd Banfield Elizabeth Ann Falmouth 5c 112
1854 3rd Banfield Jane Stoke Damerel 5b 187
1854 3rd Banfield Susannah Helston 5c 131
1854 3rd Banfield Theresa Camberwell 1d 798
1854 4th Banfield Ann Chard 5c 305
1854 4th Banfield Anne Jane St Geo Han Sq 1a 148
1854 4th Banfield Edwin Redruth 5c 187
1854 4th Banfield Mary Phillips Scilly Islands 5c 215
1854 4th Banfield Sarah Malling 2a 227
1855 1st Banfield Elizabeth Truro 5c 144
1855 1st Banfield Ellen Louisa Brighton 2b 150
1855 1st Banfield Henry Penzance 5c 261
1855 1st Banfield Joseph Clutton 5c 577
1855 1st Banfield Martin Curnow Penzance 5c 264
1855 1st Banfield William Ross 6a 401
1855 2nd Banfield Juliana Edwards Stoke Damerel 5b 255
1855 2nd Banfield Thomas William Brighton 2b 141
1855 3rd Banfield Charlotte Clutton 5c 353
1855 3rd Banfield Frederick John Chelsea 1a 95
1855 3rd Banfield Henry Clerkenwell 1b 295
1855 3rd Banfield James Helston 5c 122
1855 3rd Banfield John Axminster 5b 1
1855 3rd Banfield Ursula Scilly Islands 5c 184
1855 4th Banfield Eliza Gravesend 2a 153
1855 4th Banfield Jane Clifton 6a 49
1855 4th Banfield John South Shields 10a 260
1855 4th Banfield John Strand 1b 268
1855 4th Banfield Jonathan Bridgwater 5c 267
1855 4th Banfield Louisa Helen St George Southwark 1d 103
1856 1st Banfield Elizabeth Clutton 5c 429
1856 1st Banfield Fanny Elizabeth Bristol 6a 38
1856 1st Banfield John Malling 2a 225
1856 1st Banfield Samuel Malling 2a 222
1856 1st Banfield Frank Arthur Brentford 3a 50
1856 1st Banfield Tom John Newport M 11a 114
1856 1st Banfield Walter Clutton 5c 427
1856 2nd Banfield Ann Totnes 5b 107
1856 2nd Banfield Ann Easington 10a 155
1856 2nd Banfield Harriet Malling 2a 213
1856 2nd Banfield John Malling 2a 210
1856 2nd Banfield Margaret Bethnal Green 1c 185
1856 3rd Banfield Ann St Geo East 1c 366
1856 3rd Banfield Eliza St Luke 1b 342
1856 3rd Banfield Richard Eastry 2a 401
1856 4th Banfield Ann Truro 5c 103
1856 4th Banfield Arthur George Bristol 6a 37
1856 4th Banfield Charles Camberwell 1d 288
1856 4th Banfield Edward Penzance 5c 197
1856 4th Banfield George Wolverhampton 6b 288
1856 4th Banfield James Truro 5c 102
1856 4th Banfield Jane Scilly Islands 5c 227
1856 4th Banfield Sarah Bridgwater 5c 279
1857 1st Banfield Benjamin Scilly Islands 5c 249
1857 1st Banfield Henry Bristol 6a 45
1857 1st Banfield Thomas Chard 5c 351
1857 1st Banfield Thomas Bodmin 5c 75
1857 2nd Banfield Charlotte Lydia St Geo Han Sq 1a 139
1857 2nd Banfield Elizabeth Westminster 1a 173
1857 2nd Banfield James Penzance 5c 200
1857 2nd Banfield Lydia Steyning 2b 137
1857 2nd Banfield Thomas Penzance 5c 195
1857 2nd Banfield William Malling 2a 198
1857 3rd Banfield Alice Penzance 5c 179
1857 3rd Banfield Mary Greenwich 1d 342
1857 3rd Banfield William St Luke 1b 353
1857 3rd Banfield William Houghton Le Spring 10a 175
1857 4th Banfield Mary Ann Clutton 5c 443
1857 4th Banfield Richard James Helston 5c 153
1858 1st Banfield Edward Henry Maidstone 2a 323
1858 1st Banfield George Merthyr Trydfil 11a 228
1858 1st Banfield Lewis Bethnal Green 1c 221
1858 1st Banfield Martha Wolverhampton 6b 364
1858 1st Banfield Mary Greenwich 1d 428
1858 1st Banfield Mary Pancras 1b 92
1858 1st Banfield Phoebe Tenterden 2a 361
1858 1st Banfield Walter Kensington 1a 8
1858 2nd Banfield Elizabeth Thakeham 2b 187
1858 2nd Banfield George Merthyr Trydfil 11a 183
1858 2nd Banfield Rosalie Jessie Elizabeth Scilly Islands 5c 231
1858 2nd Banfield Thomas London City 1c 58
1858 2nd Banfield William Axminster 5b 9
1858 3rd Banfield Fanny Horsham 2b 153
1858 3rd Banfield John Steyning 2b 153
1858 3rd Banfield Margaret Jane Alverstoke 2b 273
1858 3rd Banfield Sydney Stephen Plymouth 5b 149
1858 4th Banfield George Medway 2a 233
1858 4th Banfield Harold Nicholas Andrew Scilly Islands 5c 423
1858 4th Banfield Kate Bristol 6a 50
1858 4th Banfield Male Camberwell 1d 375
1859 1st Banfield Ann Brentford 3a 28
1859 1st Banfield Ann Cuckfield 2b 105
1859 1st Banfield Caroline Brighton 2b 135
1859 1st Banfield Elizabeth Lambeth 1d 189
1859 1st Banfield Harriet Helston 5c 167
1859 1st Banfield John Tonbridge 2a 250
1859 1st Banfield John Brighton 2b 135
1859 1st Banfield Mary Helston 5c 167
1859 2nd Banfield Charles Chard 5c 329
1859 2nd Banfield Sarah Cuckfield 2b 87
1859 2nd Banfield Sarah Malling 2a 220
1859 2nd Banfield Sarah Cuckfield 2b 87
1859 3rd Banfield Henry Portsea 2b 281
1859 3rd Banfield John Worthing 2b 190
1859 3rd Banfield Martha Kensington 1a 8
1859 3rd Banfield Mary Axminster 5b 2
1859 4th Banfield Barnet Farquharson Scilly Islands 5c 229
1859 4th Banfield Elizabeth Pontypool 11a 91
1859 4th Banfield Jane Scilly Islands 5c 229
1859 4th Banfield Mary Axminster 5b 10
1859 4th Banfield Thomas Tenterden 2a 296
1859 4th Banfield Thomas Hyde Clifton 6a 50
1859 4th Banfield William St Olave 1d 32
1859 4th Banfield William St Luke 1b 409
1860 1st Banfield Ebenezer Bethnal Green 1c 207
1860 1st Banfield Elizabeth Hemel Hempstead 3a 245
1860 1st Banfield Grace Clutton 5c 508
1860 1st Banfield Richard Redruth 5c 209
1860 1st Banfield Topsey Selina Malling 2a 275
1860 1st Banfield William John Bromley 2a 172
1860 2nd Banfield Alice Ann Malling 2a 251
1860 2nd Banfield John Lewes 2b 109
1860 2nd Banfield Rosina Bristol 6a 20
1860 2nd Banfield Thomas Steyning 2b 167
1860 3rd Banfield Catherine Pontypool 11a 67
1860 3rd Banfield Joanna Helston 5c 123
1860 3rd Banfield John Torrington 5b 289
1860 3rd Banfield William Plymouth 5b 142
1860 4th Banfield Betsey Penzance 5c 191
1860 4th Banfield Charlotte Marylebone 1a 337
1860 4th Banfield Elizabeth Newport M 11a 107
1860 4th Banfield George Brentford 3a 44
1860 4th Banfield John Albert Pancras 1b 34
1860 4th Banfield Louisa Bridgwater 5c 290
1860 4th Banfield Thomas Bridgwater 5c 277
1860 4th Banfield William John Newport M 11a 108
1861 1st Banfield Benjamin Pancras 1b 112
1861 1st Banfield Caleb Alverstoke 2b 299
1861 1st Banfield Harriett Rebecca North Witchford 3b 309
1861 1st Banfield Jabez Malling 2a 253
1861 1st Banfield Thomas Malling 2a 257
1861 1st Banfield Thomas Malling 2a 255
1861 1st Banfield William Malling 2a 260
1861 2nd Banfield Ellizabeth Steyning 2b 154
1861 2nd Banfield John Newport M 11a 130
1861 2nd Banfield Joseph Newport M 11a 127
1861 2nd Banfield Mary Steyning 2b 155
1861 2nd Banfield Mary Taunton 5c 263
1861 2nd Banfield Richard Pontypool 11a 91
1861 2nd Banfield Samuel Clutton 5c 425
1861 2nd Banfield Thomas Pancras 1b 36
1861 2nd Banfield William Newport M 11a 126
1861 2nd Banfield Male Tonbridge 2a 258
1861 3rd Banfield Arthur Bury St Edmunds 4a 296
1861 3rd Banfield Charles Ernest Croydon 2a 160
1861 3rd Banfield Eliza Jane Shoreditch 1c 112
1861 3rd Banfield Jane Clutton 5c 391
1861 3rd Banfield Mary Ann Malling 2a 253
1861 3rd Banfield Rosetta St Austell 5c 33
1861 3rd Banfield Thomas Bath 5c 431
1861 4th Banfield Ann Scilly Islands 5c 239
1861 4th Banfield James West Derby 8b 227
1861 4th Banfield Samuel Lewes 2b 82
1862 1st Banfield George Helston 5c 160
1862 1st Banfield Henry Benjamin Shoreditch 1c 133
1862 1st Banfield Margaret Shoreditch 1c 134
1862 1st Banfield Thomas Torrington 5b 363
1862 1st Banfield Thomas Truro 5c 122
1862 2nd Banfield Elizabeth Birmingham 6d 8
1862 2nd Banfield George Scilly Islands 5c 245
1862 2nd Banfield Mary Falmouth 5c 141
1862 3rd Banfield Angelicia Dudley 6c 57
1862 3rd Banfield Anna Maria Wandsworth 1d 266
1862 3rd Banfield Jane Bath 5c 362
1862 3rd Banfield Seilna Alice Malling 2a 219
1862 4th Banfield Frederick Helston 5c 165
1862 4th Banfield Harriett Newport M 11a 111
1862 4th Banfield James Dartford 2a 177
1862 4th Banfield Jane Wolverhampton 6b 284
1862 4th Banfield Rhoda Brighton 2b 142
1862 4th Banfield Richard Truro 5c 106
1863 1st Banfield Ellen Redruth 5c 213
1863 1st Banfield Frederick George Malling 2a 269
1863 1st Banfield John Henry Redruth 5c 233
1863 1st Banfield Thomas William Epping 4a 49
1863 1st Banfield William Thomas Helston 5c 189
1863 2nd Banfield Ann Lewisham 1d 494
1863 2nd Banfield Charles Henry St Thomas 5b 55
1863 2nd Banfield Mary Redruth 5c 214
1863 3rd Banfield Ann Wood Birmingham 6d 6
1863 3rd Banfield James Redruth 5c 191
1863 3rd Banfield John Hull 9d 160
1863 4th Banfield Edgar Henry Bury St Edmunds 4a 339
1863 4th Banfield Edith Bury St Edmunds 4a 335
1863 4th Banfield Elizabeth Sevenoaks 2a 263
1863 4th Banfield Frederick Helston 5c 169
1863 4th Banfield George Carlisle 10b 278
1863 4th Banfield John Truro 5c 121
1863 4th Banfield William Greenwich 1d 477
1863 4th Banfield Female Malling 2a 1252
1864 1st Banfield Benjamin Pancras 1b 64
1864 1st Banfield Frederick Malling 2a 328
1864 1st Banfield George Kensington 1a 109
1864 1st Banfield Henry Honiton 5b 21
1864 1st Banfield Jane Totnes 5b 145
1864 2nd Banfield Ann Cuckfield 2b 87
1864 2nd Banfield Charlotte Steyning 2b 163
1864 2nd Banfield Edward Cheltenham 6a 271
1864 2nd Banfield Edwin Redruth 5c 179
1864 2nd Banfield Sophia Louisa Neath 11a 315
1864 2nd Banfield William St Luke 1b 472
1864 2nd Banfield William Steyning 2b 158
1864 3rd Banfield Edwin Henry Malling 2a 257
1864 4th Banfield Ann Scilly Islands 5c 232
1864 4th Banfield Ann Honiton 5b 22
1864 4th Banfield Arthur Plymouth 5b 229
1864 4th Banfield Elizabeth Honiton 5b 18
1864 4th Banfield Emily Penzance 5c 178
1864 4th Banfield Mary Clutton 5c 448
1864 4th Banfield Male Malling 2a 269
1865 1st Banfield Alfred Steyning 2b 203
1865 1st Banfield Henrietta Yarmouth 2b 2
1865 1st Banfield Jane Pancras 1b 107
1865 1st Banfield Lewis Reed Northampton 3b 46
1865 1st Banfield Robert Bridgwater 5c 347
1865 1st Banfield William Shoreditch 1c 157
1865 2nd Banfield Ann Bridgwater 5c 281
1865 2nd Banfield Ann Helston 5c 156
1865 2nd Banfield Margaret Lewes 2b 87
1865 2nd Banfield Mary Brighton 2b 37
1865 2nd Banfield Mary Ann Brighton 2b 127
1865 2nd Banfield Richard Clutton 5c 433
1865 3rd Banfield Blanch Barnstaple 5b 295
1865 3rd Banfield Edith Emily Lewes 2b 87
1865 3rd Banfield Joseph Brighton 2b 146
1865 3rd Banfield Louisa Portsea 2b 274
1865 3rd Banfield Susan Ann Truro 5c 90
1865 3rd Banfield Susannah Young Clifton 6a 46
1865 3rd Banfield William Dudley 6c 62
1865 4th Banfield Caroline Steyning 2b 178
1865 4th Banfield Charles Holborn 1b 425
1865 4th Banfield Elizabeth Hemel Hempstead 3a 233
1865 4th Banfield Louisa Truro 5c 110
1865 4th Banfield Margaret Stephenson South Shields 10a 314
1865 4th Banfield Mary Catherine West Derby 8b 384
1865 4th Banfield Samuel Shoreditch 1c 134
1865 4th Banfield Male Bridgwater 5c 276
Deaths - 1866 - 1900
Year Quarter Surname Name Age District Vol Page
1866 1st Banfield Edward 58 Staines 3a 9
1866 1st Banfield Elizabeth J 0 St Saviour 1d 17
1866 1st Banfield Harriet 0 Newport M 11a 145
1866 1st Banfield Mary 82 Yarmouth 4b 7
1866 1st Banfield Mary 49 Cheltenham 6a 313
1866 1st Banfield Thomas F 2 Newport M 11a 145
1866 1st Banfield William 68 Reigate 2a 102
1866 2nd Banfield Annie 0 Malling 2a 278
1866 2nd Banfield Henry 0 Penzance 5c 216
1866 2nd Banfield Jane 59 Honiton 5b 25
1866 2nd Banfield John C 5 Whitehaven 10b 396
1866 2nd Banfield Mercy 0 Brighton 2b 130
1866 3rd Banfield Annie 76 South Shields 10a 312
1866 3rd Banfield Philip A 8 Malling 2a 247
1866 3rd Banfield Sarah 19 Cheltenham 6a 223
1866 3rd Banfield Sarah A 0 Pontypool 11a 66
1866 4th Banfield Anthony 45 Pontypool 11a 102
1866 4th Banfield Frances 75 Brighton 2b 135
1866 4th Banfield Hannah 93 Lambeth 1d 244
1866 4th Banfield Henry 81 East Stonehouse 5b 220
1866 4th Banfield James 0 Yeovil 5c 314
1866 4th Banfield Julia 20 West Bromwich 6b 402
1866 4th Banfield Mary 61 Hemel Hempstead 3a 228
1866 4th Banfield Mary 4 Helston 5c 129
1867 1st Banfield Annie 7 Honiton 5b 23
1867 1st Banfield Charlotte 30 Barnstaple 5b 385
