Marriages
Marriages - 1837 - 1880
Year Qtr Surname Name District Vol Page
1837 3rd Banfield Betsy Beaminster 8 19
1837 3rd Banfield Charles Farringdon 2 99
1837 3rd Banfield Edwin Melksham 8 796
1837 4th Banfield Charlotte Watford 6 965
1837 4th Banfield John Thomas Mutford & Lothingland 13 1013
1837 4th Banfield Margaret Tiverton 10 367
1837 4th Banfield Thomas Malling 5 468
1838 1st Banfield Cornelius St Geo East 2 94
1838 1st Banfield Elizabeth Wandsworth 4 339
1838 1st Banfield Henry Lambeth 4 182
1838 1st Banfield Prisoilla Helston 9 138
1838 1st Banfield Susanna Kensington 3 172
1838 2nd Banfield Anne Penzance 9 256
1838 2nd Banfield Charles Ambrose West London 2 193
1838 2nd Banfield Edward Cookham 6 211
1838 2nd Banfield George Bridgwater 10 565
1838 2nd Banfield Honor Penzance 9 265
1838 2nd Banfield Thomas Redruth 9 294
1838 3rd Banfield Florence Scilly Islands 9 291
1838 3rd Banfield Joseph Scilly Islands 9 291
1838 3rd Banfield William Jenkins St Pancras 1 307
1838 4th Banfield John Edward St George Hanover Sq 1 36
1838 4th Banfield Mary Scilly Islands 9 333
1838 4th Banfield William Torrington 10 453
1839 1st Banfield Henry Penzance 9 236
1839 2nd Banfield John Newent 11 389
1839 2nd Banfield Mary Bristol 11 172
1839 2nd Banfield Peter Stepney 2 403
1839 2nd Banfield Rosa Maria Stepney 2 397
1839 3rd Banfield Sarah Redruth 9 286
1839 4th Banfield Hannah Strand 1 325
1839 4th Banfield Isabella Steyning 7 661
1839 4th Banfield James Steyning 7 661
1839 4th Banfield Robert Wayland 13 885
1840 1st Banfield Charlotte Newington 4 271
1840 1st Banfield Elizabeth Bridgwater 10 531
1840 1st Banfield Ellen Lambeth 4 194
1840 1st Banfield Thomas Lambeth 4 196
1840 1st Banfield Hannah Birmingham 16 293
1840 2nd Banfield Emma Redruth 9 277
1840 2nd Banfield Lucy Steyning 7 585
1840 3rd Banfield Susanna Helston 9 135
1840 3rd Banfield William Lambeth 4 287
1840 4th Banfield Elisabeth St Austell 9 19
1840 4th Banfield Francis Cheltenham 11 290
1840 4th Banfield Martha Ann Brentford 3 17
1840 4th Banfield Sarah Croydon 4 61
1841 1st Banfield James Marylebone 1 186
1841 1st Banfield Jane Scilly Islands 9 287
1841 1st Banfield John Truro 9 333
1841 1st Banfield Mary Thakeham 7 527
1841 1st Banfield Robert Tynemouth 25 345
1841 1st Banfield William Exeter 10 175
1841 2nd Banfield Eliza St George Hanover Sq 1 12
1841 2nd Banfield Mary Penzance 9 237
1841 3rd Banfield Elizabeth Great Yarmouth 13 496
1841 3rd Banfield Robert George West London 2 232
1841 3rd Banfield Thomas Bristol 11 217
1841 4th Banfield Catherine Penzance 9 269
1841 4th Banfield Edward Penzance 9 273
1841 4th Banfield Harriet Bristol 11 220
1841 4th Banfield Jane Penzance 9 238
1841 4th Banfield Mary Scilly Islands 9 311
1841 4th Banfield William Clutton 11 115
1842 1st Banfield Selina Plymouth 9 448
1842 2nd Banfield Edwin James South Shields 24 158
1842 2nd Banfield Elizabeth Steyning 7 609
1842 2nd Banfield Elizabeth Penzance 9 224
1842 2nd Banfield James Scilly Islands 9 283
1842 2nd Banfield Nancy Scilly Islands 9 283
1842 3rd Banfield Anne Scilly Islands 9 291
1842 3rd Banfield Eliza Newport M 26 104
1842 3rd Banfield Elizabeth Shoreditch 2 325
1842 3rd Banfield Jabez Liverpool 20 168
1842 3rd Banfield James Bath 11 60
1842 3rd Banfield Nancy Penzance 9 219
1842 3rd Banfield Mary Ann Kings Norton 18 380
1842 3rd Banfield Thomas Hereford and C 26 183
1842 4th Banfield Abraham Ross 26 3
1842 4th Banfield Hannah Honiton 10 189
1842 4th Banfield Philip Malling 5 462
1842 4th Banfield Richard Ross 26 311
1842 4th Banfield Samuel Clutton 11 97
1843 1st Banfield Robert Hackney 3 99
1843 2nd Banfield Edward Birmingham 16 321
1843 2nd Banfield Frederick Brentford 3 3
1843 2nd Banfield George Dudley 18 405
1843 2nd Banfield Henry Penzance 9 221
1843 2nd Banfield John Liverpool 20 166
1843 2nd Banfield Joseph Bristol 11 227
1843 2nd Banfield William Kingston 4 181
1843 3rd Banfield David Swaffham 13 417
1843 3rd Banfield Mary Ann Worthing 7 651
1843 3rd Banfield Sarah Bridgwater 10 479
1843 3rd Banfield Sarah Medway 5 405
1843 4th Banfield Ann Dartford 5 206
1843 4th Banfield Eleanor Mutford & Lothingland 13 1138
1843 4th Banfield Elizabeth Taunton 10 706
1843 4th Banfield Elizabeth Dorothy Honiton 10 191
1843 4th Banfield Mary Ann Medway 5 530
1844 1st Banfield John Yeovil 10 861
1844 2nd Banfield James Brighton 7 408
1844 2nd Banfield Mary Liverpool 20 282
1844 2nd Banfield William Steyning 7 673
1844 3rd Banfield Ann Frances Faversham 5 241
1844 3rd Banfield Rees Silvanus Price Strand 1 371
1844 4th Banfield Alfred Bristol 11 239
1844 4th Banfield Caroline Truro 9 327
1844 4th Banfield Frederick Brighton 7 480
1844 4th Banfield George Brighton 7 465
1844 4th Banfield John Malling 5 472
1844 4th Banfield John Edwin Cheltenham 11 295
1844 4th Banfield Phillis Tonbridge 5 674
1844 4th Banfield Thomas Penzance 9 223
1844 4th Banfield William Clerkenwell 3 57
1845 1st Banfield John Helston 9 147
1845 1st Banfield Richard Helston 9 133
1845 1st Banfield Sarah Malling 5 387
1845 2nd Banfield Emma St Martin 1 135
1845 2nd Banfield Francis Scilly Islands 9 297
1845 2nd Banfield Robert Alfred Kensington 3 250
1845 2nd Banfield Samuel Birmingham 16 337
1845 2nd Banfield Thomas Bridgwater 10 602
1845 4th Banfield Harriet Worthing 7 899
1845 4th Banfield James St Albans 6 836
1845 4th Banfield Jane Maidstone 5 482
1845 4th Banfield Jane Bishops Stortford 6 923
1845 4th Banfield Louisa St Luke 2 319
1845 4th Banfield William Bedminster 11 97
1845 4th Banfield William Brighton 7 470
1846 1st Banfield Amelia Harriet Medway 5 403
1846 1st Banfield Ann Axbridge 10 549
1846 1st Banfield Frances Hackney 3 119
1846 1st Banfield Rosina St Giles 1 70
1846 1st Banfield Sampson Penzance 9 243
1846 1st Banfield William Bridgwater 10 588
1846 2nd Banfield Elizabeth Bristol 11 190
1846 2nd Banfield Grace Penzance 9 264
1846 2nd Banfield Harriet Newport M 26 181
1846 2nd Banfield Mary Ann Yeovil 10 959
1846 3rd Banfield Ann Bedminster 11 348a
1846 3rd Banfield Charlotte Hackney 3 138
1846 3rd Banfield Charlotte Keynsham 11 139
1846 3rd Banfield Charlotte Keynsham 11 137
1846 3rd Banfield Christiana Bedminster 11 71
1846 3rd Banfield David Stepney 2 486
1846 3rd Banfield Elizabeth Bristol 11 186
1846 3rd Banfield Margaret Elizabeth St Giles 1 102
1846 4th Banfield Ann Lewes 7 659
1846 4th Banfield Ann Lewes 7 659
1846 4th Banfield Caroline St Giles 1 70
1846 4th Banfield George Hackney 3 142
1846 4th Banfield James Truro 9 415
1846 4th Banfield Jane Truro 9 415
1847 1st Banfield Christopher Hemel Hempstead 6 603
1847 1st Banfield Frances Lewes 7 485
1847 1st Banfield Hannah Keynsham 11 107
1847 3rd Banfield John Bristol 11 153
1847 3rd Banfield Martha Newport M 26 116
1847 3rd Banfield William Alverstoke 7 46
1847 4th Banfield Kitty Epping 12 211
1847 4th Banfield Peter Charles Kensington 3 329
1848 1st Banfield Amelia Kensington 3 246
1848 1st Banfield Frances Ann Harriet Lambeth 4 247
1848 1st Banfield Rachael Brighton 7 396
1848 2nd Banfield George Bethnal Green 2 34
1848 2nd Banfield John Steyning 7 709
1848 2nd Banfield John Maberly Bristol 11 170
1848 2nd Banfield Henry Steyning 7 689
1848 2nd Banfield Margaret Wren Penzance 9 227
1848 3rd Banfield Ann Hemel Hempstead 6 739
1848 3rd Banfield Elizabeth Penzance 9 259
1848 3rd Banfield Henry Taunton 10 643
1848 3rd Banfield James Worthing 7 750
1848 3rd Banfield Timothy Cuckfield 7 441
1848 4th Banfield Henry Headington 16 166
1848 4th Banfield James Burge Bristol 11 197
1848 4th Banfield John Worthing 7 909
1848 4th Banfield Maria Bedminster 11 71
1848 4th Banfield Walter James Liskeard 9 213
1849 1st Banfield Ann Honiton 10 167
1849 1st Banfield Cecilia Penzance 9 220
1849 1st Banfield Harriet Bedminster 11 62
1849 2nd Banfield Eli Helston 9 154
1849 2nd Banfield Elizabeth Penzance 9 248
1849 2nd Banfield Henry Kidderminster 18 565
1849 2nd Banfield John Tenterden 5 577
1849 2nd Banfield Thomas Chard 10 611
1849 2nd Banfield Thomasin Vigurs Penzance 9 247
1849 3rd Banfield Elizabeth West London 2 280
1849 3rd Banfield Jane Kensington 3 354
1849 3rd Banfield John West Derby 20 951
1849 3rd Banfield Mary Truro 9 350
1849 3rd Banfield Richard Truro 9 349
1849 3rd Banfield Susan Bristol 11 131
1849 4th Banfield Ann Lewes 7 673
1849 4th Banfield Ellen Lewes 7 648
1850 1st Banfield Elizabeth Peterborough 15 449
1850 1st Banfield John Penzance 9 220
1850 1st Banfield Joseph Bath 11 56
1850 1st Banfield Mary Jane Bridgwater 10 533
1850 1st Banfield Thomas Penzance 9 223
1850 2nd Banfield Harriet Steyning 7 703
1850 2nd Banfield Jesse Lambeth 4 388
1850 2nd Banfield Joseph Chard 10 637
1850 2nd Banfield Mary Penzance 9 230
1850 2nd Banfield Mary Ann Bethnal Green 2 36
1850 3rd Banfield Johnson Redruth 9 295
1850 3rd Banfield Mary Ann Shoreditch 2 409
1850 4th Banfield Arthur Totnes 9 653
1850 4th Banfield Charles Liverpool 20 311
1850 4th Banfield Eliza Bridgwater 10 561
1850 4th Banfield Emma Bristol 11 238
1850 4th Banfield Frances Newport M 26 181
1850 4th Banfield John Steyning 7 797
1850 4th Banfield Robert Pontypool 26 202
1851 1st Banfield Charlotte St George Southwark 4 445
1851 1st Banfield Elizabeth St Geo Han Sq 1 55
1851 1st Banfield Elizabeth Penzance 9 225
1851 1st Banfield Hannah Bridgwater 10 539
1851 1st Banfield John Malling 5 389
1851 2nd Banfield Emma Yeovil 10 1015
1851 2nd Banfield James Stephen Stoke Damerel 9 540
1851 2nd Banfield Jane Penzance 9 247
1851 2nd Banfield Luke Helston 9 155
1851 2nd Banfield Samuel Steyning 7 667
1851 3rd Banfield James Bedford 6 33
1851 3rd Banfield Mary Helston 9 155
1851 4th Banfield Abraham Ross 26 340
1851 4th Banfield Ellen Mary Ann Chard 10 565
1852 1st Banfield Ellen Whitechapel 1c 642
1852 1st Banfield Jane Yeovil 5c 764
1852 1st Banfield Robert Bridgwater 5c 672
1852 1st Banfield William Worthing 2b 327
1852 2nd Banfield Ann Bristol 6a 60
1852 2nd Banfield Eliza Clerkenwell 1b 662
1852 2nd Banfield Emily Clutton 5c 1179
1852 2nd Banfield Myles St Pancras 1b 112
1852 2nd Banfield William Keynsham 5c 1294
1852 3rd Banfield Anne Chertsey 2a 47
1852 3rd Banfield Grace Penzance 5c 464
1852 3rd Banfield Joseph Hemel Hempstead 3a 363
1852 3rd Banfield Philip Malling 2a 493
1852 3rd Banfield Richard Penzance 5c 448
1852 3rd Banfield William Helston 5c 341
1852 3rd Banfield William Bethnal Green 1c 696
1852 4th Banfield Caroline Shoreditch 1c 463
1852 4th Banfield Eliza Steyning 2b 393
1852 4th Banfield George Tenterden 2a 818
1852 4th Banfield Harold Bury St Edmunds 4a 949
1852 4th Banfield James Reigate 2a 185
1852 4th Banfield William Dudley 6c 125
1853 1st Banfield John Thomas Honiton 5b 31
1853 1st Banfield Mary Exeter 5b 160
1853 2nd Banfield Eliza Steyning 2b 371
1853 2nd Banfield James Helston 5c 394
1853 2nd Banfield Mary Bridgwater 5c 761
1853 2nd Banfield Mary Ann Penzance 5c 565
1853 2nd Banfield William Steyning 2b 354
1853 2nd Banfield William Cuckfield 2b 180
1853 3rd Banfield Henry Wigan 8c 82
1853 3rd Banfield John Stephen Newport M 11a 253
1853 3rd Banfield Mary St Giles 1b 528
1853 4th Banfield Abraham Monmouth 11a 75
1853 4th Banfield James Redruth 5c 503
1853 4th Banfield James Truro 5c 373
1853 4th Banfield Jane Yeovil 5c 955
1853 4th Banfield Jane Penzance 5c 594
1853 4th Banfield Phobe Tenterden 2a 819
1854 1st Banfield James Penzance 5c 469
1854 1st Banfield Thirza Lavinia Bridgwater 5c 653
1854 2nd Banfield Ann Malling 2a 507
1854 2nd Banfield Emily Truro 5c 355
1854 2nd Banfield James Brighton 2b 236
1854 2nd Banfield Jane Marylebone 1a 713
1854 2nd Banfield John Rashleigh Redruth 5c 530
1854 2nd Banfield Lewis Dudley 6c 181
1854 3rd Banfield Elizabeth Miller East London 1c 34
1854 3rd Banfield Emma Brighton 2b 321
1854 3rd Banfield Emma Frances Scilly Islands 5c 553
1854 3rd Banfield John Greenwich 1d 757
1854 4th Banfield Jane Kensington 1a 5
1854 4th Banfield Mary Ann St Columb 5c 196
1854 4th Banfield Samuel Steyning 2b 407
1854 4th Banfield William Stoke Damerel 5b 576
1854 4th Banfield William Henry Honiton 5b 39
1855 1st Banfield Charlotte Steyning 2b 226
1855 1st Banfield Eleanor Mary Chertsey 2a 29
1855 1st Banfield John Richmond Y 9d 643
1855 1st Banfield John Yeovil 5c 700
1855 1st Banfield Maria Newport M 11a 215
1855 2nd Banfield Frederick Dover 2a 955
1855 2nd Banfield Martha Bodmin 5c 147
1855 2nd Banfield Mary Cuckfield 2b 155
1855 2nd Banfield Sarah Brighton 2b 235
1855 2nd Banfield William Malling 2a 491
1855 3rd Banfield Emma Marylebone 1a 715
1855 4th Banfield Elizabeth Redruth 5c 425
1855 4th Banfield Elizabeth Sunderland 10a 511
1855 4th Banfield Jane Taunton 5c 687
1855 4th Banfield Mary Clifton 6a 215
1856 1st Banfield Philippa St Austell 5c 209
1856 2nd Banfield Jane Newport M 11a 258
1856 2nd Banfield Jane Hackney 1b 405
1856 2nd Banfield Joseph Yeovil 5c 847
1856 2nd Banfield Ruth Brighton 2b 289
1856 3rd Banfield Ebenezer Brighton 2b 281
1856 3rd Banfield William Cardiff 11a 314
1856 4th Banfield Eliza Plymouth 5b 399
1856 4th Banfield Harriet Steyning 2b 389
1856 4th Banfield Henry Maidstone 2a 726
1856 4th Banfield Lewis Shoreditch 1c 428
1856 4th Banfield Michael Cuckfield 2b 219
1856 4th Banfield Robert Maidstone 2a 748
1856 4th Banfield Robert Salway Taunton 5c 719
1856 4th Banfield Timothy Steyning 2b 389
1856 4th Banfield William Henry Totnes 5b 295
1857 1st Banfield John Nankwell Truro 5c 278
1857 1st Banfield Mary Ann Truro 5c 279
1857 1st Banfield Sarah Stoke Damerel 5b 503
1857 1st Banfield Thomas Brighton 2b 196
1857 1st Banfield William Hemel Hempstead 3a 305
1857 2nd Banfield Edwin John Southampton 2c 56
1857 2nd Banfield Ellen St Giles 1b 538
1857 2nd Banfield Frederick Hackney 1b 379
1857 2nd Banfield William Neath 11a 714
1857 3rd Banfield Ann Maidstone 2a 628
1857 3rd Banfield Charles Pontypool 11a 174
1857 3rd Banfield Eliza Ann Farnham 2a 114
1857 3rd Banfield William Henry Thomas Penzance 5c 661
1857 4th Banfield Charlotte Honiton 5b 39
1857 4th Banfield James Lambeth 1d 463
1858 1st Banfield Charles Pontypool 11a 163
1858 1st Banfield Eliza Pancras 1b 9
1858 1st Banfield Elizabeth St Austell 5c 189
1858 1st Banfield John Penzance 5c 478
1858 1st Banfield Sarah Hackney 1b 311
1858 2nd Banfield Frances Shoreditch 1c 407
1858 2nd Banfield Jane Ann Houghton Le Spring 10a 451
1858 2nd Banfield John Steyning 2b 343
1858 2nd Banfield William Southampton 2c 11
1858 2nd Banfield William Henry Bath 5c 1197
1858 3rd Banfield Elizabeth Poplar 1c 1021
1858 3rd Banfield Esther Bristol 6a 107
1858 3rd Banfield Maria Norwich 4b 198
1858 4th Banfield Ellen Lewes 2b 257
1858 4th Banfield Francis Honiton 5b 76
1859 1st Banfield Sophia Cardiff 11a 271
1859 1st Banfield Susan Sarah Kensington 1a 183
1859 3rd Banfield Catherine Liverpool 8b 552
1859 3rd Banfield Mary Malling 2a 587
1859 3rd Banfield Mary Sunderland 10a 456
1859 3rd Banfield Richard Helston 5c 328
1859 3rd Banfield William Henry Redruth 5c 424
1859 4th Banfield Elizabeth Tynemouth 10b 258
1859 4th Banfield George Steyning 2b 379
1859 4th Banfield Lewis Hackney 1b 504
1859 4th Banfield Louisa Hackney 1b 503
1860 1st Banfield Ellen Bridgwater 5c 680
1860 1st Banfield Uriah Tunbridge 2a 495
1860 1st Banfield William Torrington 5b 892
1860 2nd Banfield Charlotte Meader London City 1c 171
1860 2nd Banfield Elizabeth Ann Redruth 5c 418
1860 2nd Banfield Esther Lambeth 1d 425
1860 2nd Banfield Henry Bristol 6a 185
1860 2nd Banfield Jane Ellen Bridgwater 5c 743
1860 2nd Banfield William St Albans 3a 351
1860 2nd Banfield William Barnstaple 5b 897
1860 3rd Banfield Harriet Malling 2a 581
1860 3rd Banfield John Penzance 5c 466
1860 3rd Banfield Joseph Newport M 11a 218
1860 3rd Banfield Martha Ann Lambeth 1d 472
1860 3rd Banfield Rebecca Steyning 2b 352
1860 3rd Banfield Sarah Chard 5c 697
1860 4th Banfield Elizabeth Helston 5c 38
1860 4th Banfield Ellen Newton Abbot 5b 309
1860 4th Banfield Henry Axminster 5b 37
1860 4th Banfield Henry Clutton 5c 1226
1860 4th Banfield Maria Steyning 2b 399
1860 4th Banfield Thomas Malling 2a 657
1860 4th Banfield Timothy Worthing 2b 485
1861 1st Banfield Catherine Penzance 5c 486
1861 1st Banfield Francis Samuel Yeovil 5c 798
1861 1st Banfield Jane St Columb 5c 169
1861 1st Banfield John Thomas Yarmouth 4b 9
1861 2nd Banfield Henry St Geo East 1c 812
1861 2nd Banfield Mary Poplar 1c 1009
1861 2nd Banfield Mary Honiton 5b 33
1861 2nd Banfield Nicholas Truro 5c 247
1861 2nd Banfield Thomas Charles Newington 1d 204
1861 2nd Banfield William Horsham 2b 397
1861 2nd Banfield William Aye Cranbrook 2a 759
1861 3rd Banfield Anne Taunton 5c 655
1861 3rd Banfield Charles Kensington 1a 76
1861 3rd Banfield Nanny Penzance 5c 537
1861 3rd Banfield Thomas St Thomas 5b 114
1861 3rd Banfield William Scilly Islands 5c 551
1861 4th Banfield Amelia Isle of Wight 2b 961
1861 4th Banfield George Kingston 2a 329
1861 4th Banfield George Bridgwater 5c 776
1861 4th Banfield Harriet Worthing 2b 493
1861 4th Banfield Rose Anna Bridgwater 5c 779
1862 1st Banfield Charles George Honiton 5b 32
1862 1st Banfield Charlotte Brighton 2b 274
1862 1st Banfield George St George Southwark 1d 122
1862 1st Banfield Henry Bedminster 5c 1121
1862 1st Banfield John Malling 2a 472
1862 1st Banfield Nicholas Oah Redruth 5c 417
1862 2nd Banfield Frances Penrith 10b 556
1862 2nd Banfield Luke Cuckfield 2b 191
1862 2nd Banfield Mary Latey Penzance 5c 541
1862 2nd Banfield Richard Bath 5c 1175
1862 2nd Banfield William Petersfield 2c 223
1862 3rd Banfield Christopher Hemel Hempstead 3a 423
1862 3rd Banfield Elizabeth Bristol 6a 5
1862 3rd Banfield James Liverpool 8b 199
1862 3rd Banfield James St George Southwark 1d 158
1862 3rd Banfield John St Austell 5c 167
1862 3rd Banfield John Lewis Chelsea 1a 390
1862 4th Banfield James Gay Aston 6d 452
1862 4th Banfield John Clutton 5c 1131
1862 4th Banfield Robert Lambeth 1d 517
1863 1st Banfield Henry Rashleigh Penzance 5c 451
1863 1st Banfield Jacob Tynemouth 10b 262
1863 1st Banfield Thomas St George Southwark 1d 169
1863 2nd Banfield Francis Tiverton 5b 755
1863 3rd Banfield Elizabeth Ann Lambeth 1d 426
1863 3rd Banfield Elizabeth Susan Westminster 1a 621
1863 3rd Banfield Emma Maria Lambeth 1d 400
1863 3rd Banfield Frederick William Kensington 1a 55
1863 3rd Banfield George Brighton 2b 316
1863 3rd Banfield Maria Bristol 6a 115
1863 3rd Banfield Mary Ann Clerkenwell 1b 905
1863 3rd Banfield Mary Ann Brentford 3a 101
1863 3rd Banfield Rebecca Greenwich 1d 907
1863 3rd Banfield Thomas Edward Islington 1b 329
1863 4th Banfield Benjamin St George Southwark 1d 170
1863 4th Banfield Emily Steyning 2b 463
1863 4th Banfield John Rashleigh Penzance 5c 579
1863 4th Banfield Mary Ann Helston 5c 375
1864 1st Banfield Joseph Samuel Kensington 1a 38
1864 2nd Banfield Harriet Ann Helston 5c 344
1864 3rd Banfield Charles Clutton 5c 977
1864 3rd Banfield George Bristol 6a 42
1864 3rd Banfield Jemima Poplar 1c 1140
1864 3rd Banfield William Ellis Lambeth 1d 421
1864 4th Banfield Charles Redruth 5c 483
1864 4th Banfield Elizabeth Penzance 5c 499
1864 4th Banfield Emma Malling 2a 780
1864 4th Banfield Frederick East London 1c 66
1864 4th Banfield George Horsham 2b 465
1864 4th Banfield Harriet Maidstone 2a 955
1864 4th Banfield Hezekiah Medway 2a 748
1864 4th Banfield Jane Dearson Malling 2a 793
1864 4th Banfield Jane Ellis Scilly Islands 5c 575
1864 4th Banfield Mary Jane Newport M 11a 299
1864 4th Banfield Sarah Ann Shoreditch 1c 401
1865 1st Banfield Edward Penzance 5c 1133
1865 1st Banfield James St Martin 1a 575
1865 1st Banfield Joseph Shoreditch 1c 333
1865 1st Banfield Sophia Westminster 1a 534
1865 2nd Banfield Ann Sophia Marylebone 1a 1054
1865 2nd Banfield Benjamin Helston 5c 360
1865 2nd Banfield John Petsworth 2b 447
1865 2nd Banfield Ursula Millward Alverstoke 2b 757
1865 3rd Banfield Eliza Gay Honiton 5b 35
1865 3rd Banfield Elizabeth Jane Penzance 5c 509
1865 3rd Banfield James Steyning 2b 435
1865 3rd Banfield John Westhampnett 2b 527
1865 3rd Banfield Joseph Lymington 2b 911
1865 3rd Banfield Martha Camberwell 1d 931
1865 3rd Banfield Mary Liverpool 8b 528
1865 4th Banfield Charles Bethnal Green 1c 650
1865 4th Banfield Elizabeth West London 1c 112
1865 4th Banfield Louisa Newport M 11a 332
1865 4th Banfield Margaret West London 1c 112
1866 1st Banfield Alfred Keynsham 5c 1057
1866 1st Banfield Arthur Totnes 5b 324
1866 1st Banfield Edwin Lambeth 1d 371
1866 1st Banfield Francis Honiton 5b 49
1866 1st Banfield William Newport M 11a 222
1866 2nd Banfield Elizabeth Steyning 2b 438
1866 2nd Banfield James W Newington 1d 306
1866 2nd Banfield Michael Cuckfield 2b 232a
1866 2nd Banfield Thomas W St Saviour 1d 17
1866 3rd Banfield Ann Bedminster 5c 1147
1866 3rd Banfield Hannah Yeovil 5c 781
1866 3rd Banfield Johnson West Derby 8b 731
1866 3rd Banfield Richard Redruth 5c 374
1866 3rd Banfield Susan Greenwich 1d 1077
1866 4th Banfield Eliza Truro 5c 283
1866 4th Banfield Elizabeth A Swansea 11a 954
1866 4th Banfield Francis Taunton 5c 603
1866 4th Banfield Hannah Yeovil 5c 833
1866 4th Banfield Jane Steyning 2b 447
1866 4th Banfield Jane Penzance 5c 458
1866 4th Banfield Mary A Bethnal Green 1c 649
1866 4th Banfield Thomas R Penzance 5c 460
1867 1st Banfield Charles Bethnal Green 1c 504
1867 1st Banfield John Creed Aston 6d 245
1867 1st Banfield Richard Veale Redruth 5c 327
1867 1st Banfield Robert Chester Le Street 10a 437
1867 1st Banfield Sarah Ann Maidstone 2a 687
1867 1st Banfield William Worthing 2b 375
1867 1st Banfield William Bridgwater 5c 573
1867 2nd Banfield Ann Maria Chertsey 2a 56
1867 2nd Banfield Frederick Armstrong Camberwell 1d 909
1867 2nd Banfield Jemima Langport 5c 666
1867 2nd Banfield Joseph Edwin St Martin 1a 710
1867 2nd Banfield Lydia Langport 5c 613
1867 2nd Banfield Thomas Bristol 6a 68
1867 2nd Banfield Thomas Edward St Martin 1a 709
1867 3rd Banfield Anna Bridgwater 5c 604
1867 3rd Banfield Catherine Wolverhampton 6b 547
1867 3rd Banfield Edwin Exeter 5b 140
1867 3rd Banfield Eliza Lewes 2b 230
1867 3rd Banfield Ellen Tunbridge 2a 813
1867 3rd Banfield Emma Mary Hackney 1b 671
1867 3rd Banfield John Redruth 5c 331
1867 3rd Banfield William Malling 2a 757
1867 4th Banfield Ann Worthing 2b 595
1867 4th Banfield Frederick James Shoreditch 1c 356
1867 4th Banfield Thomas Yeovil 5c 800
1867 4th Banfield Thomas Cuckfield 2b 239
1867 4th Banfield William Wallingford 2c 699
1868 1st Banfield Edwin Penzance 5c 396
1868 1st Banfield George Bethnal Green 1c 448
1868 1st Banfield Jane Bridgwater 5c 563
1868 1st Banfield Jane Lambeth 1d 383
1868 1st Banfield John Swansea 11a 601
1868 1st Banfield Mary Brighton 2b 283
1868 1st Banfield Samson Penzance 5c 352
1868 1st Banfield William John Helston 5c 217
1868 2nd Banfield Annie Hemel Hempstead 3a 496
1868 2nd Banfield Edwin Worthing 2b 532
1868 2nd Banfield Henry Pancras 1b 218
1868 2nd Banfield Jane Lewes 2b 277
1868 2nd Banfield John Redruth 5c 373
1868 3rd Banfield Charles Dartford 2a 543
1868 3rd Banfield Clara Brighton 2b 287
1868 3rd Banfield Emily St Luke 1b 1065
1868 3rd Banfield Emily Penzance 5c 380
1868 3rd Banfield Emma Clutton 5c 877
1868 3rd Banfield Francis Stepney 1c 873
1868 3rd Banfield Moses Swansea 11a 774
1868 3rd Banfield Sophia Shoreditch 1c 288
1868 3rd Banfield Susan Sophia Falmouth 5c 241
1868 3rd Banfield Thomas Helston 5c 272
1868 3rd Banfield Timothy Tunbridge 2a 813
1868 3rd Banfield William Truro 5c 220
1868 4th Banfield Alfred Hackney 1b 608
1868 4th Banfield Augustine John Romford 4a 139
1868 4th Banfield Elizabeth Portsea 2b 826
1868 4th Banfield Joseph John Helston 5c 321
1868 4th Banfield Llewllyn Pontypool 11a 183
1868 4th Banfield Sarah Daisy Bridgwater 5c 639
1868 4th Banfield William Horsham 2b 485
1869 1st Banfield Amos Croydon 2a 244
1869 1st Banfield William Barnstaple 5b 794
1869 2nd Banfield Clara Lambeth 1d 442
1869 2nd Banfield Francess Mary Edmonton 3a 197
1869 2nd Banfield Sarah Ann Brighton 2b 309
1869 2nd Banfield Thomas Steyning 2b 409
1869 3rd Banfield Harriet Dudley 6c 168
1869 3rd Banfield Sarah Newport M 11a 276
1869 3rd Banfield William Steyning 2b 414
1869 4th Banfield Amelia Pancras 1b 161
1869 4th Banfield Ellen Steyning 2b 473
1869 4th Banfield Emma Bath 5c 1145
1869 4th Banfield James Pancras 1b 211
1869 4th Banfield Louisa Bethnal Green 1c 617
1869 4th Banfield Maria Malling 2a 732
1870 1st Banfield Ann Tunbridge 2a 596
1870 1st Banfield Annie Camberwell 1d 677
1870 1st Banfield Henry Westminster St M 1a 515
1870 2nd Banfield Anna Bedminster 5c 1272
1870 2nd Banfield Ebenezer Cirencester 6a 648
1870 2nd Banfield Lucy Elizabeth Westminster St J 1a 710
1870 3rd Banfield Elizabeth Newton Abbot 5b 193
1870 3rd Banfield Thomas Bridgwater 5c 599
1870 4th Banfield Charles Newport M 11a 296
1870 4th Banfield Ebenezer Brighton 2b 453
1870 4th Banfield Eliza Bedminster 5c 1185
1870 4th Banfield Elizabeth Bethnal Green 1c 744
1870 4th Banfield Matilda Hampstead 1a 993
1870 4th Banfield Samuel Lambeth 1d 696
1871 1st Banfield Agnes Mary Scilly Islands 5c 453
1871 1st Banfield Frederick William Wangford 4a 851
1871 1st Banfield Harriett Hemel Hempstead 3a 403
1871 1st Banfield John Yeovil 5c 684
1871 2nd Banfield Ann Kensington 1a 289
1871 2nd Banfield Ruth Brighton 2b 415
1871 2nd Banfield Samuel Brighton 2b 369
