Statistics
Description | Quantity |
---|---|
Total Individuals | 1,190 |
Total Males | 637 (53.53%) |
Total Females | 553 (46.47%) |
Total Unknown Gender | 0 (0%) |
Total Living | 202 |
Total Families | 556 |
Total Unique Surnames | 258 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Birth | 0 |
Total Baptism | 0 |
Total Divorce | 0 |
Total Marriage | 0 |
Total Death | 0 |
Total Burial | 0 |
Total Cremation | 0 |
Total Probate | 0 |
Total 1841 Census | 0 |
Total 1851 Census | 0 |
Total 1861 Census | 0 |
Total 1871 Census | 0 |
Total 1881 Census | 0 |
Total 1891 Census | 0 |
Total 1901 Census | 0 |
Total 1911 Census | 0 |
Total 1939 Register | 0 |
Total Sources | 1,300 |
Average Lifespan1 | 60 years, 268 days |
Earliest Birth (Thomas Banfield) | 1632 |
Longest Lived1 | Age |
---|---|
Violet Banfield | 94 years |
George Charles Banfield | 93 years |
Hilda Lizzie Hayward | 90 years 190 days |
Kate Lee | 90 years 121 days |
Beatrix Evelyn Mary Hunter | 90 years |
Alfred Veness | 87 years |
Frances Smithers | 87 years |
May Leney Budd | 87 years |
Stanley Sydney Banfield | 86 years |
Samuel Banfield | 86 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree